Click for Wauseon, Ohio Forecast
Go Back   Wauseon Forum > Main Categories > Council Meeting Minutes > Spending

Make this your home page

Spending The City of Wauseon Check Book

Reply
  View Count = 333
Thread Tools Search this Thread Rate Thread Display Modes Translate Translate Into ...
  #1  
Old 10-27-2008, 03:25 PM
Jim's Avatar
Jim Jim is offline
/root
 
Join Date: Mar 2008
Location: Wauseon
Age: 44
Posts: 329
Images: 305
Blog Entries: 14
Default Monthly Bills - January 2008

Ck # Date Vendor # Vendor Name Check Amt

201 1/31/2008 830 BENNY CARD 6,589.12
118220 1/10/2008 201 NATIONAL CITY BANK 113,550.53
118269 1/9/2008 8 LAUB AUTO PARTS INC 1,341.02
118271 1/7/2008 375 ACE HARDWARE 486.06
118272 1/7/2008 348 ALLTEL 1,330.66
118273 1/7/2008 553 ARCHBOLD REFUSE SERVICE, INC 115.02
118274 1/7/2008 9905 BINGHAM, RICHARD 45.00
118275 1/7/2008 28 BONDED CHEMICALS, INC. 6,042.56
118276 1/7/2008 336 BOSTELMAN, JANICE F. 320.00
118277 1/7/2008 605 BRUSH CREEK SALE & RENTAL 88.47
118278 1/7/2008 9905 CARDENAS, EFRAIN 100.00
118279 1/7/2008 9902 CAREER TRACK 195.00
118280 1/7/2008 586 CARGILL, INC.-DEICING TECH. 2,219.43
118281 1/7/2008 16 CITY OF WAUSEON 24.51
118282 1/7/2008 90 CONTINENTAL PLAZA WASH & FIL 13.75
118283 1/7/2008 739 CORNERSTONE CLEANING & 1,330.00
118284 1/7/2008 113 DYER & MCDERMOTT INC 33.29
118285 1/7/2008 339 EMBARQ 109.83
118286 1/7/2008 317 FINLEY FIRE EQUIPMENT CO., I 533.25
118287 1/7/2008 115 FULTON CO HEALTH DEPT 300.00
118288 1/7/2008 170 FULTON COUNTY COMM 4,198.50
118289 1/7/2008 3 FULTON COUNTY EXPOSITOR 45.94
118290 1/7/2008 742 FULTON COUNTY SOLID WASTE AN 28.00
118291 1/7/2008 727 GINOSKO LABORATORIES, INC. 246.00
118292 1/7/2008 208 INTV 10,000.00
118293 1/7/2008 9904 KAUFFMAN, BRENT 231.00
118294 1/7/2008 7 KOLB & SON 51.00
118295 1/7/2008 8 LAUB AUTO PARTS INC 1,536.61
118296 1/7/2008 83 M E MILLER TIRE CO 358.80
118297 1/7/2008 162 MAHNKE, MATT 49,950.00
118298 1/7/2008 9905 MCDONALD, ROBERT 500.00
118299 1/7/2008 188 MILLER'S TEXTILE SERVICES 288.13
118300 1/7/2008 188 MILLER'S TEXTILE SERVICES 65.95
118301 1/7/2008 432 MOHRE ELECTRONICS 3,263.50
118302 1/7/2008 519 MT BUSINESS TECH, INC. 1,142.86
118303 1/7/2008 85 MUSTANG INC 155.95
118304 1/7/2008 523 NEXTEL COMMUNICATIONS 57.30
118305 1/7/2008 482 NILAND COMPANY 7,374.61
118306 1/7/2008 705 NORTH CENTRAL LAB OF 36.44
118307 1/7/2008 11 OHIO GAS CO 1,886.87
118308 1/7/2008 41 OK ELECTRIC SERVICE, INC. 68.81
118309 1/7/2008 131 PETTISVILLE GRAIN COMPANY 35.90
118310 1/7/2008 25 POSTMASTER 1,600.00
118311 1/7/2008 9902 RICHARDSON, DENNIS 229.71
118312 1/7/2008 579 RSW TECHNOLOGIES LLC 214.50
118313 1/7/2008 337 SHAWS CLOTHING 271.06
118314 1/7/2008 738 SMART BILL LTD 1,179.25
118315 1/7/2008 477 TAYLOR EXCAVATING INC. 156,402.79
118316 1/7/2008 155 THOMAS EQUIPMENT INC. 177.00
118317 1/7/2008 14 TOLEDO EDISON 7,811.30
118318 1/7/2008 14 TOLEDO EDISON 6,030.78
118319 1/7/2008 343 TREASURER OF STATE 1,286.65
118320 1/7/2008 129 UNDERGROUND PIPE & VALVE 697.71
118321 1/7/2008 497 US ALUMINATE COMPANY, INC. 1,997.88
118322 1/7/2008 589 WALTER H DRANE CO 425.00
118323 1/7/2008 58 WAUSEON PRECAST 103.00
118324 1/7/2008 221 WYSE ELECTRIC MOTOR REP INC 61.23
118325 1/7/2008 9904 ZTC ENTERPRISES INC/OH82 429.95
118326 1/7/2008 167 e2 SOLUTIONS 1,122.50
118327 1/24/2008 201 NATIONAL CITY BANK 112,488.78
118329 1/21/2008 375 ACE HARDWARE 28.97
118330 1/21/2008 706 AIR LIQUIDE INDUSTRIAL U.S. 738.70
118331 1/21/2008 133 ALL IN ONE SALES & SERVICE 5.99
118332 1/21/2008 211 ANALYTIC PRODUCTS GROUP INC. 38.00
118333 1/21/2008 603 ARCADIS U.S., INC. 2,876.45
118334 1/21/2008 137 BARBER KAPER STAMM ROBINSON 3,180.00
118335 1/21/2008 139 BAY BATTERIES 881.66
118336 1/21/2008 9905 BELFORD, DAWN 26.67
118337 1/21/2008 9905 BINGHAM, RICHARD 167.22
118338 1/21/2008 28 BONDED CHEMICALS, INC. 10,700.00
118339 1/21/2008 336 BOSTELMAN, JANICE F. 80.00
118340 1/21/2008 101 CARTER LUMBER COMPANY 113.88
118341 1/21/2008 9905 CHIEF SUPERMARKETS 44.99
118342 1/21/2008 401 CMI 6,775.00
118343 1/21/2008 9905 COURTNEY, BRIAN 39.63
118344 1/21/2008 321 CRYSTAL CHANDELIER 636.00
118345 1/21/2008 71 CURRENT OFFICE SOLUTIONS 415.43
118346 1/21/2008 9905 DEHNBOSTEL, JERRY 28.72
118347 1/21/2008 339 EMBARQ 599.81
118348 1/21/2008 339 EMBARQ 882.26
118349 1/21/2008 339 EMBARQ 542.51
118350 1/21/2008 339 EMBARQ 726.35
118351 1/21/2008 317 FINLEY FIRE EQUIPMENT CO., I 491.50
118352 1/21/2008 66 FRANKLIN INFORMATION 1,810.20
118353 1/21/2008 114 FREE & SON PLUMBING, INC. 2,300.00
118354 1/21/2008 724 FRIENDS BUSINESS SOURCE 513.48
118355 1/21/2008 4 FULTON CO EMERG MGT AGENCY 400.00
118356 1/21/2008 388 FULTON COUNTY TREASURER 10,536.39
118357 1/21/2008 475 GALLS INCORPORATED 22.11
118358 1/21/2008 741 GENERAL CHEMICAL PERFORMANCE 3,241.50
118359 1/21/2008 597 GFS CHEMICALS, INC. 128.02
118360 1/21/2008 727 GINOSKO LABORATORIES, INC. 829.00
118361 1/21/2008 9904 GOVDEALS 59.68
118362 1/21/2008 662 HALLETT, HALLETT & NAGEL 2,160.70
118363 1/21/2008 81 HANSON GRAPHIX 8,500.00
118364 1/21/2008 384 HIT TROPHY & PLAQUE CO 43.25
118365 1/21/2008 9904 HOGREFE AUTO PARTS, INC. 25.00
118366 1/21/2008 9902 IACP 120.00
118367 1/21/2008 9902 IPMBA 50.00
118368 1/21/2008 6 JONES & HENRY LAB INC 62.40
118369 1/21/2008 288 MAXSON, DAVID R. 510.00
118370 1/21/2008 9902 MCCONNELL, BILL 12.00
118371 1/21/2008 768 METALINK TECHNOLIGIES, INC. 232.50
118372 1/21/2008 188 MILLER'S TEXTILE SERVICES 217.31
118373 1/21/2008 433 MILLER, ART 10,402.00
118374 1/21/2008 432 MOHRE ELECTRONICS 140.00
118375 1/21/2008 519 MT BUSINESS TECH, INC. 3,162.15
118376 1/21/2008 9902 MURPHY, MARGARET 152.59
118377 1/21/2008 9902 NAPWDA 35.00
118378 1/21/2008 11 OHIO GAS CO 8,336.77
118379 1/21/2008 11 OHIO GAS CO 536.10
118380 1/21/2008 9904 OHIO TREAS., RICHARD CORDRAY 300.00
118381 1/21/2008 209 OHIO UTILITIES PROT SER 250.00
118382 1/21/2008 9902 OHIO VOLUNTEER PEACE 585.00
118383 1/21/2008 9902 OPERATOR TRAINING COMMITTEE 495.00
118384 1/21/2008 9902 OTCO 260.00
118385 1/21/2008 9902 OTOA TREAS./PO JOHN JEFFRIES 175.00
118386 1/21/2008 9902 PELC ALUMNI ASSOCIATION 150.00
118387 1/21/2008 102 R V WHITMER THERMOGAS CO 334.48
118388 1/21/2008 483 R.D. ZANDE & ASSOCIATES, INC 4,155.84
118389 1/21/2008 663 RICCA CHEMICAL COMPANY 384.66
118390 1/21/2008 43 ROSE PEST SOLUTIONS 76.00
118391 1/21/2008 337 SHAWS CLOTHING 1,288.00
118392 1/21/2008 738 SMART BILL LTD 962.50
118393 1/21/2008 763 SPARKS COMMERCIAL TIRE, INC. 692.20
118394 1/21/2008 52 SUPERIOR UNIFORM SALES INC 143.50
118395 1/21/2008 95 TEDROW AUTO WRECKING 47.52
118396 1/21/2008 9904 THERAPY WORKS, LTD 630.00
118397 1/21/2008 155 THOMAS EQUIPMENT INC. 165.00
118398 1/21/2008 14 TOLEDO EDISON 2,381.77
118399 1/21/2008 14 TOLEDO EDISON 492.66
118400 1/21/2008 14 TOLEDO EDISON 514.88
118401 1/21/2008 14 TOLEDO EDISON 536.75
118402 1/21/2008 14 TOLEDO EDISON 721.79
118403 1/21/2008 14 TOLEDO EDISON 736.30
118404 1/21/2008 14 TOLEDO EDISON 726.44
118405 1/21/2008 781 TREASURER, STATE OF OHIO/BBS 3.15
118406 1/24/2008 61 AMERICAN COMMUNITY MUTUAL 3,552.69
118407 1/25/2008 21 NATIONAL CITY BANK - WAUSEON 629.13
118408 1/25/2008 21 NATIONAL CITY BANK - WAUSEON 2,739.65
118409 1/24/2008 48 PARAMOUNT HEALTH CARE 55,062.32
118410 1/25/2008 22 OHIO PUBLIC EMPLOYEES 20,380.47

January Total 692,949.35

Note - waiting on the rest of months to date.
Attached Thumbnails
monthly-bills-january-2008-jancks.pdf  
Reply

« - | - »
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


Similar Threads
Thread Thread Starter Forum Replies Last Post
August 4, 2008 Jim Council Meeting Minutes 0 08-07-2008 10:00 PM
Monday, July 7, 2008 Jim Council Meeting Minutes 0 07-10-2008 09:52 AM
Monday, January 21, 2008 Jim Council Meeting Minutes 0 04-21-2008 12:57 PM
Monday, March 3, 2008 Jim Council Meeting Minutes 0 04-21-2008 12:37 PM
Monday, January 7, 2008 Jim Council Meeting Minutes 0 03-27-2008 02:25 PM


All times are GMT -5. The time now is 12:54 PM.

Hosted By Page-Zone Web Hosting (Since 1999)
Powered by vBulletin® Version 3.8.0 Beta 1
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.2.0

Get Acrobat Reader



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30