Usage Statistics for wauseon.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 22:44 EST

Usage summary for wauseon.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 140382 120742 39116 2151 15515 10878142 23666 430281 1328165 1544203
Feb 2010 62412 42900 29137 1444 11901 11893427 40457 815860 1201214 1747536
Jan 2010 14194 12791 7760 440 5675 4290887 13642 240583 396534 440018
Dec 2009 15947 12947 8270 500 6968 4125983 15512 256382 401382 494374
Nov 2009 19886 17802 9292 580 8707 5935046 17407 278765 534062 596580
Oct 2009 16677 14948 6358 591 8711 5191240 18341 197098 463410 516992
Sep 2009 15521 13864 6220 552 8696 4054670 16562 186600 415937 465650
Aug 2009 16148 14156 6908 556 8893 4244759 17250 214175 438840 500595
Jul 2009 14503 13170 5526 537 9473 4088746 16667 171336 408270 449595
Jun 2009 17632 15116 8205 833 13059 5692859 25006 246152 453493 528983
May 2009 11832 10763 4252 486 9841 3785503 15094 131833 333682 366796
Apr 2009 11532 10172 3887 450 8315 3308969 13500 116614 305176 345977
Totals 67490231 233104 3285679 6680165 7997299


Generated by Webalizer Version 2.01