
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 281435 | 250247 | 64666 | 7937 | 6895 | 3147259 | 15874 | 129332 | 500495 | 562871 |
| Aug 2010 | 254355 | 213309 | 86413 | 7514 | 64923 | 45773054 | 232935 | 2678817 | 6612588 | 7885021 |
| Jul 2010 | 213613 | 185919 | 69213 | 6861 | 53191 | 40699137 | 212695 | 2145628 | 5763519 | 6622013 |
| Jun 2010 | 233020 | 206350 | 74432 | 9839 | 60250 | 41136467 | 295187 | 2232964 | 6190512 | 6990624 |
| May 2010 | 246626 | 212938 | 71684 | 9911 | 69480 | 43078576 | 307241 | 2222230 | 6601106 | 7645425 |
| Apr 2010 | 267905 | 236969 | 65712 | 6638 | 79970 | 45755582 | 199149 | 1971384 | 7109098 | 8037153 |
| Mar 2010 | 172739 | 153315 | 38529 | 3285 | 54392 | 35449112 | 101864 | 1194420 | 4752772 | 5354926 |
| Feb 2010 | 62412 | 42900 | 29137 | 1444 | 11901 | 11893427 | 40457 | 815860 | 1201214 | 1747536 |
| Jan 2010 | 14194 | 12791 | 7760 | 440 | 5675 | 4290887 | 13642 | 240583 | 396534 | 440018 |
| Dec 2009 | 15947 | 12947 | 8270 | 500 | 6968 | 4125983 | 15512 | 256382 | 401382 | 494374 |
| Nov 2009 | 19886 | 17802 | 9292 | 580 | 8707 | 5935046 | 17407 | 278765 | 534062 | 596580 |
| Oct 2009 | 16677 | 14948 | 6358 | 591 | 8711 | 5191240 | 18341 | 197098 | 463410 | 516992 |
| Totals | 286475770 | 1470304 | 14363463 | 40526692 | 46893533 | |||||
| Generated by Webalizer Version 2.01 |